PURCHASE / SALE OF PRIVATE AIRCRAFT
Buying a private jet is an investment that needs to be well thought out in advance. There are several factors that can help you decide whether to rent your private jet or when it's time to buy your own.
One of the most important points when deciding is to ask yourself where you want to travel most often and how often. If you fly to nearby destinations and rarely to those more than 6000 km away, it will be more advantageous for you to rent a private aircraft for longer flights. It is not necessary to buy a private jet that will take you anywhere, mainly due to the fact that the larger the aircraft, the higher the costs. The frequency of your journeys goes hand in hand with it. The aircraft should fly a certain minimum number of hours per year. The thoughts that you will save money wehen the plane is on the ground are wrong. The possibility how to avoid the situation of grounded jet is to rent it out and thus compensate for a certain part of the operating costs.
Before you decide on a specific model when buying your private jet, we recommend renting more types to find out which one suits you the best, which is reminiscent of buying a car. Among other things, it is good to consult experts who will answer all your questions, help you choose the right type of aircraft, provide important information regarding service, maintenance or take care of the smooth process of its purchase or sale, whether export or import.
PRICES OF NEW PRIVATE AIRCRAFT
M2 GEN 2 | 5.57 mil. USD |
CJ3+ | 9.44 mil. USD |
CJ4 GEN 2 | 10.75 mil. USD |
XLS GEN 2 | 15.50 mil. USD |
LATITUDE | 19.30 mil. USD |
LONGITUDE | 29.97 mil. USD |
CHALLENGER 3500 | 26.70 mil. USD |
CHALLENGER 650 | 32.40 mil. USD |
GLOBAL 5500 | 46 mil. USD |
GLOBAL 6500 | 56 mil. USD |
GLOBAL 7500 | 75 mil. USD |
GLOBAL 8000 | 71 mil. USD |
G280 | 24.50 mil. USD |
G400 | 35 mil. USD |
G500 | 47 mil. USD |
G600 | 55.65 mil. USD |
G650 | 64.50 mil. USD |
G650ER | 66.50 mil. USD |
G700 | 78 mil. USD |
G800 | 71.50 mil. USD |
FALCON 2000S | 28.80 mil. USD |
FALCON 2000LXS | 35.10 mil. USD |
FALCON 900LX | 44 mil. USD |
FALCON 6X | 47 mil. USD |
FALCON 7X | 53.80 mil. USD |
FALCON 8X | 58 mil. USD |
FALCON 10X | 75 mil. USD |
PHENOM 100EV | 4.25 mil. USD |
PHENOM 300E | 9.65 mil. USD |
PRAETOR 500 | 18.80 mil. USD |
PRAETOR 600 | 24.80 mil. USD |
HONDA JET HA-420 | 5.30 mil. USD |
*Prices are list prices and depend, among other things, on the final configuration of the aircraft